$1,079.97 – $1,169.97
For All Dear friend, Pls read me before you make order.
1. We will open the original box to check the phone and install Multi-language ROM and Google play store . If you have special requests about the
original box, please leave us a message. And Many Multi-language ROM not support OTA Update. The custom rom may not perfect,translation may
doesn't cover all the menus, Please understand. We may update the custom ROM,so the OS version may different as the screenshots.
2: Will my mobile phone work with a certain mobile carrier or i am traveling to another country and want to make sure your phone works there?
http:willmyphonework.net can help you find the answer
3: I need pay for customs duty?
Because Different countries have different tax policies. You may be charged custom duties and taxes for something purchased online. Buyers are responsible for custom taxes, our saling price does not include any custom taxes.
4.Please open the parcel in post officer's presence,If the parcel damaged or empty(stolen),please ask the post office to provide official document,
especially the claim request paper
5. About the product: if the cellphone you received have any problem,please contact us at first and don't FEEDBACK on your order,we will provide the best service help you to solve the problem.
6 About The System update:All the phones produced in China like the Letv/ ZTE/ Nubia/MEITU and so on ,when we get phones from factory, they only support English and Chinese.So we will open the Box to install the multi-language.if buyer update the system,it will lose multi-language,then cause the phone only support English and Chinese.Therefore,we don't suggest you update the phone system.
7.About the Mobile Phone a parts of APP language: We sell Chinese brand mobile phone ,LeEco(Letv),Oneplus,360,Smartisan and so on, there built-in some Pre-install APPs from factory, because of these Apps are all locked by manufactor,can't change the languages,only show the chinese,this is the normal phenomenon.
We can't accept the dispute about the"System language is not as described"
Notice:If customer place the order,we think that the customer comply with all the agreement default.So please read the agreement clearly before you buy our phones.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2019, September 24 |
Status | Available. Released 2019, September | |
BODY | Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
Weight | 182 g (6.42 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, realme UI |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 | ||
MAIN CAMERA | Quad | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF |
8 MP, f/2.3, 13mm (ultrawide) | ||
2 MP, f/2.4, (macro), 1/5.0", 1.75µm | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Charging | Fast charging 30W, 67% in 30 min (advertised) | |
VOOC 4.0 | ||
MISC | Colors | Pearl White, Pearl Blue, Pearl Green |
Models | RMX1992, RMX1993, RMX1991 | |
TESTS | Performance | AnTuTu: 215578 (v7), 257443 (v8) |
GeekBench: 6926 (v4.4), 1750 (v5.1) | ||
GFXBench: 13fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.0 LUFS (Good) | |
Audio quality | Noise -92.6dB / Crosstalk -88.1dB | |
Battery life | Endurance rating 105h |
$27,384.06 – $27,585.36
$261.44 – $300.71