$34.44 – $34.50
About Sizes
1. Please Kindly noted that,abovt are Asia Size,Please take a look at the detailed measurement in size table
2. The size chart above refers to clothing dimensions,Not your body measurements.
3. Please allow 1-3CM differences due to manual measurement.
4. Any question about the size,please contact us before you buy it.
About Color Differences
Due to limitations in photography and the inevitable differences in monitor settings,the colors showed may not be 100% the same with actual items,
Hope you could understand it well,Thank you very much.Enjoy the shopping in our store.
I hope you do not raise a dipute in any situation , We could provide you a better Solution than it !
Product Size Chart(Asia Size) | ||||||||
Item Size | Shoulder | Bust | Length | Sleeve | ||||
(cm/inches) | cm | inch | cm | inch | cm | inch | cm | inch |
Asia M (US/EU XS) | 43 | 16.9 | 96 | 37.8 | 64 | 25.2 | 61 | 24.0 |
Asia L (US/EU S) | 44 | 17.3 | 100 | 39.4 | 66 | 26.0 | 62 | 24.4 |
Asia XL (US/EU M) | 45 | 17.7 | 104 | 40.9 | 68 | 26.8 | 63 | 24.8 |
Asia XXL (US/EU L) | 46 | 18.1 | 108 | 42.5 | 70 | 27.6 | 64 | 25.2 |
Asia 3XL (US/EU XL) | 47 | 18.5 | 112 | 44.1 | 72 | 28.3 | 65 | 25.6 |
Asia 4XL (US/EU XXL) | 48 | 18.9 | 116 | 45.7 | 74 | 29.1 | 66 | 26.0 |
Asia 5XL (US/EU 3XL) | 49 | 19.3 | 120 | 47.2 | 76 | 29.9 | 67 | 26.4 |
Asia 6XL (US/EU 4XL) | 50 | 19.7 | 124 | 48.8 | 78 | 30.7 | 68 | 26.8 |
F&T Notes: Please confirm your size before purchase. Item Measured by hand,it could be 2cm~3cm different. |
2019 New Arrivals Autumn Fashion men Casual Slim letter printing head side zipper 6 color Cashmere sweater male Outerwear tops
$58.30 – $64.06
$17.35 – $22.15