$116.58








| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM | SIM | |
| Announced | 2009, March | |
| Status | Available. Released 2009, May | |
| Body | Dimensions | 104 x 53 x 11.9 mm (4.09 x 2.09 x 0.47 in) |
| Weight | 93.5 g (3.28 oz) | |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| – Handwriting recognition | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| – DNSe (Digital Natural Sound Engine) | ||
| Memory | Card slot | microSD, up to 16GB (verified |
| Phonebook | Yes, Photo Contact | |
| Call records | Yes | |
| Internal | 50 MB | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 | |
| Camera | Primary | 3.15 MP, 2048×1536 pixels, check quality |
| Features | Smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | No | |
| Features | Sensors | Accelerometer |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, silver,gold | |
| – MP3/WMA/AAC player | ||
| – H.263/H.264/MP4 player | ||
| – Organizer | ||
| – Document viewer (Word, Excel, PowerPoint, PDF) | ||
| – Shazam Find Music service | ||
| Battery | Standard battery, Li-Ion 1000 mAh | |
| Stand-by | ||
| Talk time | ||
| Misc | SAR US | 0.91 W/kg (head) 0.72 W/kg (body) |
| SAR EU | 0.53 W/kg (head) |
$58.56 – $76.80Price range: $58.56 through $76.80